
Abbyford Clumber Spaniels
Bred for Health,Type and Working Ability
history
I hope you enjoy this site, where you can meet the dogs.
We bought our first Clumber in 1983, Abby was a pet first and foremost as are all the dogs today. She taught us though that Clumbers love to work and that health issues are of major importance within the breed. She died suddenly from heart failure at the age of 7 1/2. She was never bred from but her successor - Scherzando Ripple of Abbyford was the start of my line which carries the name of our first much loved Abby.
I take a serious interest in the health of the breed, keeping a database of all Clumbers bred in the UK and many abroad.
All my puppies are fed on BARF (Bones and Raw Food) and the adults largely so and have been since 1999. I feel that in doing so I have managed to let the puppies grow slowly and steadily and I think this probably contributes to the success in breeding lower hip scores. I only use stud dogs that have been fully health tested and have been fortunate over the past decade bred many low scoring Clumbers. I aspire to breed healthy, happy Clumbers that are capable of working in the field for the day - that actually look like Clumbers ! Hence I do show occasionally to prove that my dogs do fit the standard.
I am also very aware that many Clumbers currently being bred for work are far too inbred - risking problems for the future. I will only breed a litter if the parents are not closely related, likewise, I will only allow my stud dogs to be used on bitches that are similarly unrelated. I am strongly opposed to breeding litters that over several generations are horrendously closely related and it is not in the breeds interest for breeders to continue this - unfortunately many working Clumber breeders do not seem to appreciate what they are doing or are following the wrong advise. The breed average of Inbreeding Coefficient according to the Kennel Club is 17.9%.
I am a member of the Kennel Club Assured Breeder Scheme and also an Associate of the Kennel Club.
As a hobby breeder I only breed occasional litters - when I want something for myself. All my puppies have started their vaccinations, are microchipped and KC registered before leaving home.
dogs
Storm - Abbyford Centaurus
DOB: 28/8/2008

Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear,
Eye Certificate - July 2009, October 2012 & October 2014, Oct 2015, Oct 2017
Available at Stud to approved bitches only

Tamar - Northmore Cavalier By Abbyford
DOB: 25/05/2014
Health Tests:-
Hip Score - 6 : 4 = 10
Elbows - 0
PDP1 - Clear,
Exercise Induced Collapse - Clear,
Eye Certificate - Oct 2015, Oct 2017 June 2019
Available at Stud to approved bitches only

Baron - Abbyford Carignan
DOB: 13/6/2017
Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate April 2019
Available at Stud to approved bitches only

Creaber - Abbyford One Ash King (AI)
DOB: 7/10/2019
Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 - Hereditary Clear
Exercise Induced Collapse - Hereditary Clear

Kestor - Abbyford Sir Grey Wethers
DOB: 18/9/2021
Health Tests:-
PDP1 - Hereditary Clear
Exercise Induced Collapse - Hereditary Clear
bitches

Bridie - Abbyford Brave New Day*
DOB: 24/9/2013
Health Tests:-
Hip Score - 3 : 4 = 7
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate -October 2014, October 2015, Oct 2017 , June 2019

Gry - Chervood's Snow Charon of Knott (Imp DNK)
DOB: 21/10/2011
Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 Clear
Exercise Induced Collapse - Clear
Eye Certificate - October 2012 & October 2014

Ice - Abbyford Corona Australis
DOB: 28/8/2008
Health Tests:-
Hip Score - 7 : 10 = 17
Elbows - 0
PDP1 - Hereditary Clear
Exercise Induced Collapse - Hereditary Clear
Eye Certificate - July 2009

Luna - Neoma Moon For Abbyford
DOB: 1/1/2017
Health Tests:-
Hip Score - 3 : 6 = 9
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - June 2019

Seren - ABBYFORD MOONLIT SERENADE
DOB: 29/12/2020
Health Tests:-
Hip Score -
Elbows -
PDP1 - HEREDITARY CLEAR
Exercise Induced Collapse - HEREDITARY CLEAR
Eye Certificate -
Text
puppies
Puppies born 18/9/2021, all named from the Dartmoor stone circles.
They all grew well and headed off into many locations - including Czech Republic and Sweden.
Unlikely to have anymore puppies until at least 2023.
past dogs

Abby - Wickbourne Catkin
DOB: 25/2/1983
Died:15/9/1990 - Heart Failure
( Photo - Abby in the middle)
Health Tests:-

Drift - Scherzando Ripple of Abbyford
DOB: 16/8/1990
Died: 22/12/2000 - Mammary Tumour
Health Tests:-
Hip Score - 8 : 21 = 29

Russ - Abbyford Cirrus
DOB: 9/1/1993
Died: 15/3/2001 - ? bladder tumour
Health Tests:-

Cassy - Abbyford Cascade
DOB: 9/1/1993
Died: 18/11/2006 - Old Age
Health Tests:-

Kai - Abbyford Ciskei
DOB: 4/2/1996
Died: 1/9/2008 - Released from pain.
Health Tests:-
Hip Score - 50 : 47 = 97

Cally - Abbyford Chamomile
DOB: 4/2/1996
Died: 23/10/08 - Old Age.
Health Tests:-
Hip Score - 8 : 6 = 14

Kara - Abbyford Beauty Of Bath
DOB: 25/9/2005
Died: 6/10/2010 - Spinal injury
Health Tests:-
Hip Score - 3 : 6 = 9
Eye certificate - 30 7 06
PDP1 Clear

Sola - Abbyford Celebration Kiss
DOB: 12/5/1999
Died: 29/8/2012 - Old Age
Health Tests:-
Hip Score - 4 : 3 = 7
PDP1 Clear

Ammil - Abbyford Shilley
One Field Trial award
DOB: 30/6/2002
Died: 28/10/2015 - Choked on her food
Health Tests:-
Hip Score - 5 : 3 = 8
PDP1 - Clear
Exercise Induced Collapse - Clear

Ginny - Abbyford Sparkler
DOB: 4/11/2004
Died: 19/11/2015 - Mammary tumour
Health Tests:-
Hip Score - 5 : 7 = 12
PDP1- Clear
Exercise Induced Collapse - Hereditary Clear
Eye certificate - 30/7/2006

Tor - Aus Ch Abbyford Taw ( Re-import)
DOB: 19/4/2003
Died: 26/10/2016 - Probable internal tumour
Health Tests:-
Hip Score - 4 : 5 = 9
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - March 2007, Oct 2012 & Oct 2014

Trogen - Abbyford Vattern
Kennel Club Working Gundog Certificate
DOB: 11/6/2006
Died: 17/08/2017 - Probable internal tumour
Health Tests:-
Hip Score - 4 : 4 = 8
PDP1 - Hereditary Clear
Exercise Induced Collapse - Clear
Eye Certificate - July 2008, Jan 2013

Xon - Aus Ch Erinveine Exonerate For Abbyford ( Imp Aus )
DOB: 14/4/2006
Died 11/12/2019
Health Tests:-
Hip Score - 4 : 4 = 8
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - July 2008, October 2012 & October 2014, October 2017

Janner - Abbyford Gunpowder
DOB: 4/11/2004
Died 1/1/2020 - PTS to save suffering. Very old age.
Health Tests:-
Hip Score - 4 : 5 = 9
PDP1 - Clear
Exercise Induced Collapse - Hereditary Clear,
Eye certificate - 30 7 06
working
We have always worked our dogs and Abby won her first Puppy working test in 1984.
We have run others in various other working tests over the years. Over several years they also ran in Field Trials and Ammil was a real star, never put a paw wrong and did get a 4th place many years back.
We now only have time to take our dogs to a local shoot and they thoroughly enjoy their day out beating.
news
12/5/2022 - WEBSITE UPDATED - KESTOR ADDED TO THE DOG PAGE, PUPPY PAGE UPDATED AND HIP AND ELBOW SCORES ADDED FROM LAST BRS.
uk hip and elbow results.
LATEST HIP SCORE RESULTS IN LAST BREED RECORD SUPPLEMENT AY3.
name | date of birth | sex | hipscore | sire | dam |
---|---|---|---|---|---|
QUINTONGARTH MOLLY'S TESSA | 15/06/2017 | F | 5 : 3 = 8 ELBOWS: 0 | TINGLESTONE SPARKLER | CROWNES STONEHILLS OSLIN |
KINGSKNOLL CHAMPFLOWER | 25/06/2017 | F | 2 : 2 = 4 | WINTERHOLT BLACK THUNDER | KINGSKNOLL COCCAGEE |
KINGSKNOLL VELLOW | 25/06/2017 | F | 4 : 8 = 12 ELBOWS: 0 | WINTERHOLT BLACK THUNDER | KINGSKNOLL COCCAGEE |
QUINTONGARTH SISKIN | 18/08/2018 | F | 5 : 6 = 11 ELBOWS: 1 | SEDGEHURST EGTON OF PARKFORTH | QUINTONGARTH BELLA'S MOLLY |
SPECKLELIGHT AVRIL | 27/08/2018 | F | 7 : 7 = 14 ELBOWS: 0 | BURNISHED SHOWERS BY SUMMERVILLES | JACKALANTERN QUEST |
WILLOWDOG PETAL | 26/03/2019 | F | 5 : 9 = 14 ELBOW'S: 0 | LINNEAR LEAS | JARRATT ESHE |
WILLOWDOG PRIMROSE | 26/03/2019 | F | 35 : 20 = 55 ELBOW'S: 0 | LINNEAR LEAS | JARRATT ESHE |
JARRATT STRONG SORRENTO | 01/07/2019 | M | 3 : 4 = 7 ELBOW'S: 0 | SEDGEHURST GROUSE | JARRATT WILLOW |
MEADOWSKYE STORM | 05/08/2019 | M | 4 : 5 = 9 | BRACKENSKYE ROCKINGHAM | GUNNERDALE SKYE |
SNOW WHITE SOURCE OF HAPPINESS FOR CREEAARK | 19/10/2019 | F | 5 : 5 = 10 ELBOW'S: 0 | JAZZIN'S TAILOR MADE FOR SPICE TWICE | RE VERA KAPRYS REJENTA |
BELLMART BRAMBLE | 02/12/2019 | F | 5 : 5 = 10 | HUNTERSCLIFF ADMIRAL | JACKALANTERN QUARTZ |
BEER BUSTER WHITE ROLL | 10/02/2020 | M | 9 : 6 = 11 ELBOW'S: 0 | SPICE TWICE HOBGOBLIN | BIMBIK'S TIARA |
GRACEDIEU SHERBERT | 04/03/2020 | M | 4 : 4 = 8 ELBOW'S: 0 | BRIDAIS INTO THE BLUE | BRIDAIS DANCING THROUGH |
GRACEDIEU TOFFEE | 04/03/2020 | F | 3 : 3 = 6 ELBOW'S: 0 | BRIDAIS INTO THE BLUE | BRIDAIS DANCING THROUGH |
RYESTORM OSIER WILLOW | 20/04/2020 | F | 13 : 13 = 26 ELBOW'S: 0 | ANBROOK BURMA STAR AT BRAZENHILL | ABBYFORD CLAIRETTE ROSE AT RYESTORM |
QUINTONGARTH ELIZA WITH CRAVESSA | 01/05/2020 | F | 6 : 6 = 12 ELBOW'S: 0 | BRACKENSKYE ROCKINGHAM | QUINTONGARTH BELLA'S MOLLY |
KINGSKNOLL CARNATION | 10/05/2020 | F | 8 : 6 = 14 ELBOW'S: 0 | NORTHMORE CAVALIER BY ABBYFORD | KINGSKNOLL COCCAGEE |
KINGSKNOLL MIMOSA | 10/05/2020 | F | 4 : 6 = 10 ELBOW'S: 0 | NORTHMORE CAVALIER BY ABBYFORD | KINGSKNOLL COCCAGEE |
PARKFORTH WOODLAND WARRIOR | 20/05/2020 | M | 5 : 7 = 12 ELBOW'S: 0 | SEDGEHURST EGTON OF PARKFORTH | PARKFORTH JEWEL |
PARKFORTH EEH BY GUM | 29/07/2020 | F | 2 : 3 = 5 ELBOW'S: 0 | SEDGEHURST EGTON OF PARKFORTH | PARKFORTH LILY |
Hip score Results from dogs born 1977 - 1983
name | date of birth | sex | hipscore | sire | dam |
---|---|---|---|---|---|
SH CH ANCHORFIELD ROISTERER | 14/3/1977 | D | 37 | FRASTAN KNIGHT ERRANT | ANCHORFIELD RENAISSANCE |
FRASTAN OPALINE | 10/5/1977 | B | 32 | FRASTAN KNIGHT ERRANT | DEANWAY DUCHESS OF FRASTAN |
RAYCROFT SHOOTING STAR | 21/2/1978 | B | 38 | RAYCROFT SENATOR | RAYCROFT STAR |
RAYCROFT SIERRA SUE VENATICUS | 31/8/1978 | B | 3 : 4 = 7 | RAYCROFT STARTURN | CLUBOW SEASPRAY |
LEYBEL FLASH IN THE PAN | 26/3/1980 | D | 19 | AFALLACH SIR LAUNCELOT | RAYCROFT SHOOTING STAR |
LEYBEL FRIVOLOUS | 26/3/1980 | B | 38 | AFALLACH SIR LAUNCELOT | RAYCROFT SHOOTING STAR |
VENATICUS AGIPPA | 1/5/1980 | M | 3 : 5 = 8 | MALADETTA TALLMAN | RAYCROFT SIERRA SUE VENATICUS |
GROVEWOOl RASCALl | 13/9/1981 | M | ?? 1: 3 = 4 | CHAMBORD CHEEKIE | CHARLIE NORRISS THE SUNBIRD |
TREVABYN TREVARRICK AT REDMARSH | 26/6/1982 | B | 7 : 5 = 12 | ANCHORFIELD ROISTERER | AVCOTT ARTEMIS |
LEYBEL IVAN | 21/11/1982 | D | 17 | LEYBEL FLASH IN THE PAN | FRASTAN OPALINE |
LEYBEL IXTAPA | 21/11/1982 | B | 14 | LEYBEL FLASH IN THE PAN | FRASTAN OPALINE |
WICKBOURNE COMMOTION | 25/2/1983 | D | 8 : 14 = 22 | MIZZIMOAS AMBASSADOR OF FRASTAN | WICKBOURNE CHANTILLY |
TAVIROSH BLUE GEM | 30/5/1983 | B | 39 : 38 = 77 | MIZZIMOAS AMBASSADOR OF FRASTAN | TOLLYLOG SAPPHIRE OF TAVIROSH |
VENATICUS BERYL THE PERIL | 24/8/1983 | B | 4:5 = 9 | MALADETTA TALLMAN | RAYCROFT SIERRA SUE VENATICUS |
VENATICUS BIANCA | 24/8/1983 | B | 3 : 3 = 6 | MALADETTA TALLMAN | RAYCROFT SIERRA SUE |
Hip score Results from dogs born 1984-1989
name | date of birth | sex | hipscore | sire | dam |
---|---|---|---|---|---|
DOGS | BORN | IN | 1984 | ||
LEYBEL JOSHINI | 2/7/1984 | B | 23 | LEYBEL IVAN | LEYBEL FRIVOLOUS |
LEYBEL JUPPY JIM | 2/7/1984 | D | 3 | LEYBEL IVAN | LEYBEL FRIVOLOUS |
FRASTAN YOURS TRULY | 22/9/1984 | B | 4 : 4 = 8 | GEMROCKS DIONYSUS | FRASTAN TAMSINA |
SH CH RUFF TUFF OF ACREDALE | 24/11/1984 | D | 86 | TREVABYN TREVARRICK AT REDMARSH | COLLAND COUTRY STYLE |
DOGS | BORN | IN | 1985 | ||
OSCAR OF HAMWORTH OF CLAUVADEN | 19/1/1985 | D | 16 | CLAUVADEN ULRIC | AFTON OF HANWORTH |
DARNACAN LITTLE FRECKLE OF GALADHRIM | 16/2/1985 | B | 2 : 2 = 4 | SCOTCH MIST AT BELCRUM | TREVABYN TREVERVA |
AFALLACH SIR MARK | 11/5/1985 | D | 19 :19 = 38 | LEYBEL FLASH IN THE PAN | ARBEEL CARIAD |
GLYNCROFT MUSTAVA CUDDLE | 12/7/1985 | B | 28 : 32 = 60 | RAYCROFT SUNNY JIM | WINTER CHERRY OF GLYNCROFT |
DOGS | BORN | IN | 1986 | ||
AUS CH LEYBEL LLEYSE | 8/1/1986 | B | 11 | ARTHUR OF AFALLACH | LEYBEL IXTAPA |
LEYBEL LOOK AT ME | 8/1/1986 | D | 4 : 0 = 4 | ARTHUR OF AFALLACH | LEYBEL IXTAPA |
SH CH LEYBEL LOVE IN THE MIST | 8/1/1986 | B | 43 | ARTHUR OF AFALLACH | LEYBEL IXTAPA |
COBBERS MISS KIWIFRUIT AT CHEAHNWOOD | 4/4/1986 | B | 82 | CHEAHNWOOD AQUILA | MARSHMARKS MISSMAS |
TIOGA CELEBRATION CREAM | 25/4/1986 | B | 8 : 9 = 17 | TREVABYN TREVARRICK AT REDMARSH | MARSHMARKS MISSEVE |
TAURKEL SWEET MARJORAM | 13/6/1986 | B | 10 : 10 = 20 | RAYCROFT SNOWDRIFT | TREVABYN TRESCOWE |
TAURKEL SWEET SAGE | 13/6/1986 | D | 6 : 15 = 21 | RAYCROFT SNOWDRIFT | TREVABYN TRESCOWE |
SH CH OAKRING FOX HUNT OF CRANBROUGH | 26/6/1986 | D | 68 | HUMBERFIELD JUSTIN THYME OF OAKRING | OAKRING GWYNETH DUNWOODY |
SH.CH./AM CH CLUBOW STARS N STRIPES AT RAYCROFT | 6/7/1986 | D | 5 : 4 = 9 | RAYCROFT SUNNY JIM | RAYCROFT SPARKLET OF CLUBOW |
SH CH TWEEDSMUIR TRUE BLUE | 15/10/1986 | D | 69 | HUMBERFIELD JUSTIN THYME OF OAKRING | BELCRUM BEAUTIFUL DREAMER |
SH CH BOSSLYN CRUSADER OF COLLAND | 14/12/1986 | D | 6 : 14 = 20 | RAYCROFT SUNNY JIM | COLLAND COUNTRY FAYRE |
DOGS | BORN | IN | 1987 | ||
LEYBEL MAGIC MOMENT | 9/3/1987 | B | 68 | LEYBEL JUPPY JIM | LEYBEL IXTAPA |
LEYBEL MERRY MAKER | 9/3/1987 | D | 4 : 4 = 8 | LEYBEL JUPPY JIM | LEYBEL IXTAPA |
LEYBEL MISS TESS MAGIC | 9/3/1987 | B | 12 | LEYBEL JUPPY JIM | LEYBEL IXTAPA |
LEYBEL MISTER ALBERT | 9/3/1987 | D | 2 : 2 = 4 | LEYBEL JUPPY JIM | LEYBEL IXTAPA |
VENATICUS DUNCAN | 23/4/1987 | D | 25:15 = 40 | TREVABYN TREBYN | VENATICUS BERYL THE PERIL |
TIOGA MOONWHITE ROSE AT GELIDA | 18/5/1987 | B | 14 | REDMARSH GOTTA LOTTA BOTTLE | MARSHMARKS MISSEVE |
AIM TO PLEASE OF LEYBEL | 31/8/1987 | B | 15 | ARTHUR OF AFALLACH | LEYBEL JOSHINI |
MALADETTA MACASSAR | 21/10/1987 | D | 22 | CLUBOW STARS N STRIPES AT RAYCROFT | GAYLON MELODY MAKES MALADETTA |
DOGS | BORN | IN | 1988 | ||
CH GREENCOURT MIST OF THE MOOR | 13/1/1988 | B | 61 | AFALLACH SIR MALAGRYNE | LEYBEL LOVE IN THE MIST |
GREENCOURT MISTIQUE | 13/1/1988 | B | 12 : 10 = 22 | AFALLACH SIR MALAGRYNE | LEYBEL LOVE IN THE MIST |
CLUBOW SERENITY | 19/1/1988 | B | 35 : 37 = 72 | RAYCROFT SUNNY JIM | RAYCROFT SPARKLET OF CLUBOW |
SH CH RAYCROFT SEREN WIB | 1/2/1988 | D | 13 : 13 = 26 | RAYCROFT SUNNY JIM | RAYCROFT SUE ELLIE |
ERINVEINE MERIT | - | B | 15 : 17 = 32 | ALMARNEY DUKE | MISS MUFFET OF BASWEI |
OAKRING MAY FAYRE | 20/5/1988 | B | 34 : 37 = 74 | OAKRING MACRORY | OAKRING GWYNETH DUNWOODY |
ERINVEINE NATURALLY | 31/5/1988 | B | 31 : 32 = 63 | ALMARNEY DUKE | LEYBEL LLEYSE |
ERINVEINE NONSUCH | 31/5/1988 | B | 10 : 26 = 36 | ALMARNEY DUKE | LEYBEL LLEYSE |
ERINVEINE NOTEWORTHY | 31/5/1988 | M | 5 : 6 = 11 | ALMARNEY DUKE | LEYBEL LLEYSE |
CHEAHNWOOD SOPHIA AT SCHERZANDO | 14/8/1988 | B | 81 | BOSSLYN CRUSADER OF COLLAND | COBBERS MISS KIWIFRUIT AT CHEAHNWOOD |
DOGS | BORN | IN | 1989 | ||
SH CH TOPJOYS CHANTILLY LACE OF HUMBERFIELD | 16/1/1989 | B | 34 : 28 = 62 | BOSSLYN CRUSADER OF COLLAND | MARSHMARKS MINNETONKA OF TOPJOYS |
TIOGA CREME DE LA CREME | 7/2/1989 | B | 7 : 5 = 12 | ACREDALE ACCLAIM TO FAME | TIOGA CELEBRATION CREAM |
TIOGA RECORD BREAKER | 7/2/1989 | B | 9 : 6 = 15 | ACREDALE ACCLAIM TO FAME | TIOGA CELEBRATION CREAM |
CHARLIO CHERE | 26/5/1989 | B | 38:39 = 77 | OSCAR OF HAMWORTH OF CLAUVADEN | LEYBEL MAGIC MOMENT |
JASCHAR JUNO | 26/5/1989 | D | 11 : 10 = 21 | OSCAR OF HAMWORTH OF CLAUVADEN | LEYBEL MAGIC MOMENT |
AM CH LEYBEL OUT OF ORDER | 2/8/1989 | D | 6 : 4 = 10 | LEYBEL MERRY MAKER | AIM TO PLEASE OF LEYBEL |
RAYCOFT SWASHBUCKLER | 7/8/1989 | D | 12 | CLUBOW STARS N STRIPES AT RAYCROFT | OUTLINE'S PINK CHAMPAGNE AT RAYCROFT |
RAYCROFT SMARTIE GIRL AT KONOBOLY | 7/8/1989 | B | 10 | CLUBOW STARS N STRIPES AT RAYCROFT | OUTLINE'S PINK CHAMPAGNE AT RAYCROFT |
DELLERSBECK DAMASK | 1/9/1989 | B | 9 : 9 = 18 | CLUBOW STARS N STRIPES AT RAYCROFT | OXWELL LADY GENEVIEVE OF DELLERSBECK |
ERINVEINE ORATOR | 15/9/1989 | D | 4 : 3 = 7 | ERINVEINE NONETHELESS | ERINVEINE LYRIC |
ANDCHELLE LADY MORAG | 16/10/1989 | B | 45:50 = 95 | ACREDALE ACCLAIM TO FAME | BELCRUM THE BARONESS OF ANDCHELLE |
COBBERSKIWI STALLONE | 15/11/1989 | D | 41 : 38 = 79 | BOSSLYN CRUSADER OF COLLAND | COBBERS MISS LUCINDA |
CLAUVADEN MAWGAN | 16/11/1989 | D | 34 : 20 = 54 | CLAUVADEN ULRIC | CLAUVADEN TRYFAN |
OAKRING COLONEL CLUTTERBUCK | 19/11/1989 | D | 32 : 31 = 63 | OAKRING DOUBLE WHISKY OF BELCRUM | OAKRING BRYONY'S GIRL |
VENATICUS ELVIRA AT SCHERZANDO | 9/12/1989 | B | 5 : 5 = 10 | VENATICUS DUNCAN | GREENCOURT MISTIQUE |
SH CH TOPJOYS JUST SOCIALIZING | 10/12/1989 | D | 20 | RAYCROFT SOCIALITE | TOPJOYS QUEST FOR A STAR |
TOPJOYS LIMITED EDITION AT MAURSETT | 10/12/1989 | D | 11 : 12 = 23 | RAYCROFT SOCIALITE | TOPJOYS QUEST FOR A STAR |
Hip score Results from dogs born 1990 - 1995
name | date of birth | sex | hipscore | sire | dam |
---|---|---|---|---|---|
DOGS | BORN | IN | 1990 | ||
LEYBEL PRIM'N PROPER | 23/4/1990 | B | 32 : 32 = 64 | MALADETTA MACASSAR | LEYBEL MISS TESS MAGIC |
SH CH RAYCROFT SERENITY WITH COLLAND | 3/6/1990 | B | 5 : 6 = 11 | RAYCROFT SUNNY JIM | OUTLINE'S PINK CHAMPAGNE AT RAYCROFT |
RAYCROFT SATIRE AT COOKNOE | 3/6/1990 | B | 48 : 45 = 93 | RAYCROFT SUNNY JIM | OUTLINE'S PINK CHAMPAGNE AT RAYCROFT |
ANTONINE HIGH SPIRITS | 7/6/1990 | B | 37:37 = 74 | DORROBETH MIGHTY WHITE AT ANTONINE | RAYCROFT SPIRIT OF ANTONINE |
AFALLACH SIR TEALE | 25/6/1990 | D | 7:8=15 | OXWELL SILVER TYME OF AFALLACH | AFALLACH LADY CARMELA |
BOMBOLLINI BEAUTIFUL BABE | 12/7/1990 | B | 5:3 = 8 | ACREDALE ACCLAIM TO FAME | FUDGE DE SKILLYWIDDEN |
JASCHAR JOLENE | 21/7/1990 | B | 10 : 11 = 21 | OAKRING DOUBLE WHISKY OF BELCRUM | LEYBEL MAGIC MOMENT |
LIOJASCHAR ROSIE | 21/7/1990 | B | 8 : 8 = 16 | OAKRING DOUBLE WHISKY OF BELCRUM | LEYBEL MAGIC MOMENT |
SH CH HUMBERFIELD RAPHAEL AT PHENSET | 1/8/1990 | D | 28 : 29 = 57 | BOSSLYN CRUSADER OF COLLAND | TOPJOYS MOON N STARS OF HUMBERFIELD |
SH.CH. HUMBERFIELD WHITE LINEN | 1/8/1990 | B | 13 : 9 = 22 | BOSSLYN CRUSADER OF COLLAND | TOPJOYS MOON N STARS OF HUMBERFIELD |
HUMBERFIELD WHITE ROSE | 1/8/1990 | B | 37 : 36 = 73 | BOSSLYN CRUSADER OF COLLAND | TOPJOYS MOON N STARS OF HUMBERFIELD |
SCHERZANDO MARGHERITA | 16/8/1990 | B | 8 : 5 = 13 | VENATICUS DUNCAN | CHEAHNWOOD SOPHIA AT SCHERZANDO |
SCHERZANDO RIPPLE OF ABBYFORD | 16/8/1990 | B | 8 : 21 = 29 | VENATICUS DUNCAN | CHEAHNWOOD SOPHIA AT SCHERZANDO |
WHITEFIRES APOLLO | 22/8/1990 | D | 18 :19 = 37 | BOSSLYN CRUSADER OF COLLAND | COBBERS MISS KIWIFRUIT AT CHEAHNWOOD |
WHITEFIRES BRIMSTONE | 22/8/1990 | D | 15 :17 = 32 | BOSSLYN CRUSADER OF COLLAND | COBBERS MISS KIWIFRUIT AT CHEAHNWOOD |
WHITEFIRES PEACH BLOSSOM OF ALLENFIELDS | 22/8/1990 | B | 12 :12 = 24 | BOSSLYN CRUSADER OF COLLAND | COBBERS MISS KIWIFRUIT AT CHEAHNWOOD |
WHITEFIRES RINGLET | 22/8/1990 | B | 34 :34 =68 | BOSSLYN CRUSADER OF COLLAND | COBBERS MISS KIWIFRUIT AT CHEAHNWOOD |
BELCRUM MISS MARY DOUGLAS AT SEALUMBER | 15/9/1990 | B | 41:40 = 81 | DARNACAN ABACUS ROYAL | DARNACAN BOBBITY BOWSTER OF BELCRUM |
BELCRUM ESPIE MCNAB | 15/9/1990 | 40:37 = 77 | DARNACAN ABACUS ROYAL | DARNACAN BOBBITY BOWSTER OF BELCRUM | |
GREENCOURT MISTY LAINE | 27/10/1990 | B | 43 : 27 = 70 | LEYBEL OUT OF ORDER | LEYBEL LOVE IN THE MIST |
GREENCOURT MISTFALL | 27/10/1990 | B | 42 : 41 = 84 | LEYBEL OUT OF ORDER | LEYBEL LOVE IN THE MIST |
SH CH OXWELL EAMELIA | 27/10/1990 | B | 15 : 11 = 26 | RAYCROFT SPORTING CHANCE | OXWELL CASSANDRA |
TIOGA SUPERSONIC | 14/11/1990 | B | 19 : 19 = 38 | BOSSLYN CRUSADER OF COLLAND | TIOGA CELEBRATION CREAM |
MARSHMARKS MARTCHIONESSE | 1/12/1990 | B | 23 : 22 = 45 | MIGHTY MONARK | TOPJOYS STAR-KISSED |
MARSHMARKS MICHELLE AT DUMERDALE | 1/12/1990 | B | 46 : 42 = 88 | MIGHTY MONARK | TOPJOYS STAR-KISSED |
MARCHLANDS LEGAL EAGLE | 18/12/1990 | D | 20 : 17 = 37 | RAYCROFT SUNNY JIM | MARCHLANDS ALL THAT JAZZ |
SA SH, CH SA DOCKWRAY JENNY WREN | 19/12/1990 | B | 10 : 15 = 25 | RAYCROFT SCANDINAVIAN | RAYCROFT SWALLOW |
SH CH RAYCROFT DOCKWRAY SANDERLING | 19/12/1990 | D | 10 : 9 = 19 | RAYCROFT SCANDINAVIAN | RAYCROFT SWALLOW |
DOGS | BORN | IN | 1991 | ||
TOPJOYS JUST CAST A SPELL | 30/1/1991 | D | ??18 : 14= 32 | RAYCROFT SEREN WIB | TOPJOYS QUEST FOR A STAR |
TOPJOYS OVER THE RAINBOW TO DEBRICS | 30/1/1991 | B | 31 : 28 = 59 | RAYCROFT SEREN WIB | TOPJOYS QUEST FOR A STAR |
SH CH TOPJOYS STEP TO STARDOM AT PENIGAMP | 30/1/1991 | B | 15 :16 = 31 | RAYCROFT SEREN WIB | TOPJOYS QUEST FOR A STAR |
