Abbyford Clumber Spaniels
Bred for Health,Type and Working Ability
history
I hope you enjoy this site, where you can meet the dogs.
We bought our first Clumber in 1983, Abby was a pet first and foremost as are all the dogs today. She taught us though that Clumbers love to work and that health issues are of major importance within the breed. She died suddenly from heart failure at the age of 7 1/2. She was never bred from but her successor - Scherzando Ripple of Abbyford was the start of my line which carries the name of our first much loved Abby.
I take a serious interest in the health of the breed, keeping a database of all Clumbers bred in the UK and many abroad.
All my puppies are fed on BARF (Bones and Raw Food) and the adults largely so and have been since 1999. I feel that in doing so I have managed to let the puppies grow slowly and steadily and I think this probably contributes to the success in breeding lower hip scores. I only use stud dogs that have been fully health tested and have been fortunate over the past decade bred many low scoring Clumbers. I aspire to breed healthy, happy Clumbers that are capable of working in the field for the day - that actually look like Clumbers ! Hence I do show occasionally to prove that my dogs do fit the standard.
I am also very aware that many Clumbers currently being bred for work are far too inbred - risking problems for the future. I will only breed a litter if the parents are not closely related, likewise, I will only allow my stud dogs to be used on bitches that are similarly unrelated. I am strongly opposed to breeding litters that over several generations are horrendously closely related and it is not in the breeds interest for breeders to continue this - unfortunately many working Clumber breeders do not seem to appreciate what they are doing or are following the wrong advise. The breed average of Inbreeding Coefficient according to the Kennel Club is 15.9%.
I am a member of the Kennel Club Assured Breeder Scheme and also an Associate of the Kennel Club.
As a hobby breeder I only breed occasional litters - when I want something for myself. All my puppies have started their vaccinations, are microchipped and KC registered before leaving home.
dogs
Tamar - Northmore Cavalier By Abbyford
DOB: 25/05/2014
Health Tests:-
Hip Score - 6 : 4 = 10
Elbows - 0
PDP1 - Clear,
Exercise Induced Collapse - Clear,
Eye Certificate - Oct 2015, Oct 2017 June 2019, Oct 2022
Available at Stud to approved bitches only
Baron - Abbyford Carignan
DOB: 13/6/2017
Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate April 2019, Oct 2022
Available at Stud to approved bitches only
Creaber - Abbyford One Ash King (AI)
DOB: 7/10/2019
Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - Oct 2022
Available at Stud to approved bitches only
Kestor - Abbyford Sir Grey Wethers
DOB: 18/9/2021
Health Tests:-
Hip Score - 0 : 0 = 0
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - Oct 2022
bitches
Bridie - Abbyford Brave New Day*
DOB: 24/9/2013
Health Tests:-
Hip Score - 3 : 4 = 7
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate -October 2014, October 2015, Oct 2017 , June 2019, Oct 2022
Gry - Chervood's Snow Charon of Knott (Imp DNK)
DOB: 21/10/2011
Lives with Margaret Hughes, co-owner.
Health Tests:-
Hip Score - 4 : 4 = 8
Elbows - 0
PDP1 Clear
Exercise Induced Collapse - Clear
Eye Certificate - October 2012 & October 2014
Luna - Neoma Moon For Abbyford
DOB: 1/1/2017
Health Tests:-
Hip Score - 3 : 6 = 9
Elbows - 0
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - June 2019
Seren - ABBYFORD MOONLIT SERENADE
DOB: 29/12/2020
Health Tests:-
Hip Score - 5 : 4 = 9
Elbows - 0
PDP1 - CLEAR
Exercise Induced Collapse - CLEAR
Eye Certificate -
Text
puppies
3/2/24 - Now no pups are left to be sold, 2 are still here but will go later.27/1/24 - There are still 1 dog and 1 bitch pups available to have. Here are a few more photos.3/12/23 - Now Seren and the Pups are back home with us, after we were away for nigh on 3 weeks. They have grown SO well, all 3kg at least and all look great. Seren still loves to look after them very well. Those how want to have them can contact me now.
The 4 first photos on the left of the pictures are the puppies currently here.2/11/23 - Seren (ABBYFORD MOONLIT SERENADE) had her puppies born on 28/10/23. She has 6 live ones, sadly 3 others didn't live, though all the puppies were an amazing weight - well over 400g and up to 529g! There are 4 females and 2 males. They are now all adding weight and feeding well. They all look very well.30/9/2023 - Seren (ABBYFORD MOONLIT SERENADE) looks to be in whelp - puppies can be born by the 28/10/23. Pups if born won't be sold until the beginning of January 24.
Creaber ( ABBYFORD ONE ASH KING (A.I.) ) is the Sire.
Their COI at 10 generations will be 11.744%.Puppies born 18/9/2021, all named from the Dartmoor stone circles.
They all grew well and headed off into many locations - including Czech Republic and Sweden.
Unlikely to have anymore puppies until at least 2023.
past dogs
Abby - Wickbourne Catkin
DOB: 25/2/1983
Died:15/9/1990 - Heart Failure
( Photo - Abby in the middle)
Health Tests:-
Drift - Scherzando Ripple of Abbyford
DOB: 16/8/1990
Died: 22/12/2000 - Mammary Tumour
Health Tests:-
Hip Score - 8 : 21 = 29
Russ - Abbyford Cirrus
DOB: 9/1/1993
Died: 15/3/2001 - ? bladder tumour
Health Tests:-
Cassy - Abbyford Cascade
DOB: 9/1/1993
Died: 18/11/2006 - Old Age
Health Tests:-
Kai - Abbyford Ciskei
DOB: 4/2/1996
Died: 1/9/2008 - Released from pain.
Health Tests:-
Hip Score - 50 : 47 = 97
Cally - Abbyford Chamomile
DOB: 4/2/1996
Died: 23/10/08 - Old Age.
Health Tests:-
Hip Score - 8 : 6 = 14
Kara - Abbyford Beauty Of Bath
DOB: 25/9/2005
Died: 6/10/2010 - Spinal injury
Health Tests:-
Hip Score - 3 : 6 = 9
Eye certificate - 30 7 06
PDP1 Clear
Sola - Abbyford Celebration Kiss
DOB: 12/5/1999
Died: 29/8/2012 - Old Age
Health Tests:-
Hip Score - 4 : 3 = 7
PDP1 Clear
Ammil - Abbyford Shilley
One Field Trial award
DOB: 30/6/2002
Died: 28/10/2015 - Choked on her food
Health Tests:-
Hip Score - 5 : 3 = 8
PDP1 - Clear
Exercise Induced Collapse - Clear
Ginny - Abbyford Sparkler
DOB: 4/11/2004
Died: 19/11/2015 - Mammary tumour
Health Tests:-
Hip Score - 5 : 7 = 12
PDP1- Clear
Exercise Induced Collapse - Hereditary Clear
Eye certificate - 30/7/2006
Tor - Aus Ch Abbyford Taw ( Re-import)
DOB: 19/4/2003
Died: 26/10/2016 - Probable internal tumour
Health Tests:-
Hip Score - 4 : 5 = 9
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - March 2007, Oct 2012 & Oct 2014
Trogen - Abbyford Vattern
Kennel Club Working Gundog Certificate
DOB: 11/6/2006
Died: 17/08/2017 - Probable internal tumour
Health Tests:-
Hip Score - 4 : 4 = 8
PDP1 - Hereditary Clear
Exercise Induced Collapse - Clear
Eye Certificate - July 2008, Jan 2013
Xon - Aus Ch Erinveine Exonerate For Abbyford ( Imp Aus )
DOB: 14/4/2006
Died 11/12/2019
Health Tests:-
Hip Score - 4 : 4 = 8
PDP1 - Clear
Exercise Induced Collapse - Clear
Eye Certificate - July 2008, October 2012 & October 2014, October 2017
Janner - Abbyford Gunpowder
DOB: 4/11/2004
Died 1/1/2020 - PTS to save suffering. Very old age.
Health Tests:-
Hip Score - 4 : 5 = 9
PDP1 - Clear
Exercise Induced Collapse - Hereditary Clear,
Eye certificate - 30 7 06
Storm - Abbyford Centaurus
DOB: 28/8/2008
Died 4/11/22 - PTS to save suffering because of old age.
Storm - Abbyford Centaurus
DOB: 28/8/2008
Died 4/11/22 - PTS to save suffering because of old age.
Ice - Abbyford Corona Australis
DOB: 28/8/2008
Died 4/11/22 - PTS to save suffering because of old age and mammary tumour.
Health Tests:-
Hip Score - 7 : 10 = 17
Elbows - 0
PDP1 - Hereditary Clear
Exercise Induced Collapse - Hereditary Clear
Eye Certificate - July 2009
working
We have always worked our dogs and Abby won her first Puppy working test in 1984.
We have run others in various other working tests over the years. Over several years they also ran in Field Trials and Ammil was a real star, never put a paw wrong and did get a 4th place many years back.
We now only have time to take our dogs to a local shoot and they thoroughly enjoy their day out beating.
news
12/3/24 - Updated Hip and elbow scores, from the BA4 BRS. All dogs had Elbow 0 scores.11/1/24 - Updated Hip and elbow scores, from the BA3 BRS. There were 2 Clumbers with 0 : 0 = 0 Hip scores. That is now 7 Clumbers ever to have had zero hip scores ever!30/9/23 - Updated Hip and elbow scores etc from the BA2 BRS.
Seren (ABBYFORD MOONLIT SERENADE) looks to be in whelp.06/7/23 - Updated Hip and elbow scores etc from the BA1 BRS.1/2/23 - The Health page now has all the COI's applied to the breed from 2001 and the EIC results from 2002 and above.28/12/22 - Updated Hip and elbow scores etc from the AZ3 BRS.6/12/22 - WEBSITE UPDATED
Currently updating the EIC results and COI's over the past few years on the Health page. Will update gradually.30/11/22 - WEBSITE UPDATED - Now added EIC results to the Hip / Elbow list on the first section. Also added COI's for 5 and 10 generations.
28/10/22 - WEBSITE UPDATED - HIP AND ELBOW SCORES ADDED FROM PREVIOUS BRS.
Was amazing in September for Kestor to get 1st in the Puppy Stakes at City of Birmingham Championship Show.
Also for all 5 Clumbers I took to Clumber Spaniel Club Champ Show got 1st to 3rd in their classes. Tamar was Best Veteran in the Show. They all had eye tests too.
uk hip and elbow results. eTCSome Swedish and Australian clumber Hip scores too.
LATEST HIP SCORE RESULTS IN LAST BREED RECORD SUPPLEMENTS BB2:- April-June 2024NOW ADDED EIC AND COI RESULTS FROM BREEDMATE DATABASE .
name | date of birth | sex | hipscorE | sire | dam | eic status ( TEST OR HEREDITARY) | COI - 5 generations | COI - 10 generations |
---|---|---|---|---|---|---|---|---|
ARTESMAE ZEUS | 28/04/2021 | M | 4 : 4 = 8 Elbows - 0 | GUUS AT SEDGEHURST | BRACKENSKYE WHITELEAF | - | 9.95% | 20.87% |
CHARLESFIELD LADY BETTY | 04/09/2022 | F | 4 : 6 = 10 Elbows - 0 | SPANAFFY CHARLIE BOY | EILDON BETTY | - | 5.19% | 12.79% |
DELSAUX FLY ME TO THE MOON | 05/01/2023 | F | 3 : 3 = 6 Elbows - 0 | MAURSETT MATHOS | DELSAUX BENEATH THE SUN | EIC - HEREDITARY CLEAR | 0.15% | 3.98% |
HIGHSNOAD LACE BORDER AT SEOLFRE | 06/07/2021 | F | 0 : 0 = 0 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | LIBERTY STAR OVER HIGHSNOAD | EIC - HEREDITARY CLEAR | 11.57% | 24.63% |
HUDDLESTONE WILD HONEY PIE | 15/01/2023 | F | 6 : 3 = 9 Elbows - 0 | PARKFORTH WOODLAND WARRIOR | HUDDLESTONE DEAR PRUDENCE | - | 10.88% | 29.47% |
MALBECMOGS PESKY PARTRIDGE | 27/06/2022 | M | 4 : 3 = 7 | GRACEDIEU SHERBERT | KINGSKNOLL CARNATION | EIC - HEREDITARY CLEAR | 1.88% | 9.73% |
MEADOWORTH CHICORY | 24/07/2022 | F | 3: 3 = 6 Elbows - 0 | MADADHBHAN MONTRACHET | SEDGEHURST TULLAMORE | - - - - | 10.77% | 22.70% |
MEADOWORTH FAIRY FLAX | 24/07/2022 | F | 4 : 3 = 7 Elbows - 0 | MADADHBHAN MONTRACHET | SEDGEHURST TULLAMORE | EIC - CLEAR | 10.77% | 22.70% |
OLENACUM GLORIA | 22/08/2022 | F | 6 : 5 = 11 Elbows - 0 | MEADOWSKYE WINTER | QUINTONGARTH SISKIN | EIC - HEREDITARY CLEAR | 7.13% | 24.70% |
PARTRIDGEFEN AMERICAN OAK | 29/07/2018 | M | 0 : 0 = 0 Elbows - 0 | MUSKET CAVALIER | STOURMERE SCARLETT WILLOW | - | 20.68% | 35.36% |
SCOTTSRIVER CRUZIN DUDE | 27/04/2023 | M | 2 : 5 = 7 Elbows - 0 | TWEEDSMUIR JUST CRUZIN AMONG SUELYNDA | ABBYFORD CLAIRETTE ROSE AT RYESTORM | EIC - HEREDITARY CLEAR | 0.10% | 3.65% |
SEOLFRE IMPERIAL CROWN | 05/03/2023 | M | 3 : 3 = 6 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | SEOLFRE CINNAMON | EIC - HEREDITARY CLEAR | 14.67% | 26.88% |
SEOLFRE QUEEN MARY'S CROWN | 05/03/2023 | F | 1 : 2 = 3 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | SEOLFRE CINNAMON | EIC - HEREDITARY CLEAR | 14.67% | 26.88% |
STARMAKING PHESI | 26/07/2021 | M | 3 : 5 = 8 | VENATICUS IVAN | RUELOWHILL'S CLEOPATRA | EIC - Hereditary Clear | 5.37% | 14.64% |
Hip score Results from dogs born IN 2022
name | date of birth | sex | hipscorE | sire | dam | eic status ( TEST OR HEREDITARY) | COI - 5 generations | COI - 10 generations |
---|---|---|---|---|---|---|---|---|
SEOLFRE GREY HOUND | 18/01/2022 | M | 5 : 5 = 10 Elbows 0 | JARRATT STRONG SORRENTO | SEOLFRE BOMBAY SAPHIRE | EIC - HEREDITARY CLEAR | 11.26% | 22.11% |
SEOLFRE OSTERIA EL FIFTEEN | 18/01/2022 | F | 29 : 36 = 65 Elbows - 0 | JARRATT STRONG SORRENTO | SEOLFRE BOMBAY SAPHIRE | EIC - HEREDITARY CLEAR | 11.26% | 22.11% |
VANITONIA RIO SONORA TO BEBECOVA | 07/02/2022 | M | 21 : 29 = 50 | ANBROOK BURMA STAR AT BRAZENHILL | VANITONIA GINNY FOR SHORT | - | 2.34% | Not quite Complete 13.511% |
SEOLFRE ST EDWARD'S CROWN | 05/03/2023 | M | 7 : 7 = 14 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | SEOLFRE CINNAMON | EIC - HEREDITARY CLEAR | 14.67% | 26.88% |
MADADHBHAN MARS | 07/03/2022 | M | 4 : 3 = 7 Elbows 0 | GUUS AT SEDGEHURST | SEDGEHURST SALOME | EIC - HEREDITARY CLEAR | 13.72% | 25.31% |
TWEEDSMUIR SKYFALL AT HEELSTONE | 10/03/2022 | M | 4 : 4 = 8 | KAFERNES CONNOR MCLEOD | TWEEDSMUIR JUST A DREAM | EIC - HEREDITARY CLEAR | 0.10% | 4.28% |
SUGARSWEET BANOFFEE PIE | 01/04/2022 | F | 3 : 4 = 7 Elbows - 0 | TWEEDSMUIR BRUT MAJEUR | SUGARSWEET VANILLA-VANITY | - | 0.00% | 6.03% |
HAWKCOURT SCUTTLE | 17/05/2022 | F | 6 : 6 = 12 Elbows - 0 | PARKFORTH LARK | SEDGEHURST MARSALA OF HAWKCOURT | - | 16.96% | 29.74% |
HAWKCOURT SPAN | 17/05/2022 | F | 2 : 1 = 3 Elbows 0 | PARKFORTH LARK | SEDGEHURST MARSALA OF HAWKCOURT | - | 16.96% | 29.74% |
HAWKCOURT SPARK | 17/05/2022 | F | 0 : 0 = 0 Elbows 0 | PARKFORTH LARK | SEDGEHURST MARSALA OF HAWKCOURT | - | 16.96% | 29.74% |
SUELYNDA KITH AND KIN AMONG JAHANGHIR | 18/05/2022 | M | 5 : 7 = 12 | TWEEDSMUIR JUST CRUZIN AMONG SUELYNDA | SUELYNDA WHIRLYBIRD | EIC - HEREDITARY CLEAR | 12.79% | Not quite complete 21.532% |
SCHMITENHOHE GLAISDALE | 20/05/2022 | F | 22 : 6 = 28 Elbows 0 | VENATICUS IVAN | SEOLFRE CLOVE AT SCHMITENHOHE | EIC - HEREDITARY CLEAR | 8.46% | 14.70% |
SCHMITENHOHE WHITBY JET | 20/05/2022 | M | 6 : 6 = 12 Elbows - 0 | VENATICUS IVAN | SEOLFRE CLOVE AT SCHMITENHOHE | EIC - HEREDITARY CLEAR | 8.46% | 14.70% |
LADY ASTRID OF STEEPNESS | 23/05/2022 | F | 4 : 4 = 8 Elbows - 0 | VENATICUS IVAN | NEWTONS PRINCESS MARY | EIC - CLEAR | 6.84% | 17.23% |
TATCHET TORVI | 23/05/2022 | F | 5 : 2 = 7 | VENATICUS IVAN NEWTONS | PRINCESS MARY | - | 6.84% | 17.23% |
BULLET COACHMAN AT KENDENNER | 30/05/2022 | M | 5 : 6 = 11 Elbows 0 | GRACEDIEU SMARTIE | BELLMART HEATHER | EIC - CLEAR | 3.37% | 13.98% |
SNOWY AURORA | 06/07/2022 | F | 4 : 3 = 7 Elbows 0 | KINGSKNOLL HERCULES | NELLIES MAGIC | EIC - HEREDITARY CLEAR | 5.57% | 13.56% |
TILLY STAR | 18/07/2022 | F | 4 : 5 = 9 Elbows 0 | MADADHBHAN MONTRACHET | ARTESMAE ANA TEAL | - | 6.78% | 21.37% |
HIGHSNOAD MUAYTHAI | 18/08/2022 | F | 5 : 4 = 9 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | LIBERTY STAR OVER HIGHSNOAD | EIC - HEREDITARY CLEAR | 11.57% | 24.63% |
HIGHSNOAD RELAY | 18/08/2022 | F | 6 : 4 = 10 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | LIBERTY STAR OVER HIGHSNOAD | EIC - HEREDITARY CLEAR | 11.57% | 24.63% |
JACKPOTSTUD LUCKY DEVIL | 02/10/2022 | M | 3 : 4 = 7 Elbows - 0 | JARRATT STRONG SORRENTO | JACKPOTSTUD RUNNING LATE | EIC - HEREDITARY CLEAR | 2.83% | 8.15% |
JACKPOTSTUD LUCKY SHOT | 02/10/2022 | M | 3 : 4 = 7 Elbows - 0 | JARRATT STRONG SORRENTO | JACKPOTSTUD RUNNING LATE | EIC - HEREDITARY CLEAR | 2.83% | 8.15% |
JACKPOTSTUD LUCKY SIXPENCE | 02/10/2022 | F | 2 : 4 = 6 Elbows - 0 | JARRATT STRONG SORRENTO | JACKPOTSTUD RUNNING LATE | EIC - HEREDITARY CLEAR | 2.83% | 8.15% |
CLUMBRAISE YOUR SONG | 14/11/2022 | M | 7 : 8 = 15 Elbows - 0 | TWEEDSMUIR BRUT MAJEUR | VISENDUM'S RIVER QUEEN | - | 0.00% | Not quite complete 4.111% |
BEBECOVA SCARLET WITCH | 28/12/2022 | F | 37 : 29 = 66 Elbows - 0 | VANITONIA THE FORCE AWAKENS | MAURSETT MARVELLA OF BEBECOVA | - | 1.71% | Not quite complete 9.959% |
Hip score Results from dogs born IN 2021
name | date of birth | sex | hipscorE | sire | dam | eic status ( TEST OR HEREDITARY) | COI - 5 generations | COI - 10 generations |
---|---|---|---|---|---|---|---|---|
HUNTERSCLIFF DOVE | 17/01/2021 | F | 3 : 3 = 6 Elbows - 0 | PARKFORTH LARK | BRACKENSKYE HEARTWOOD | EIC - CLEAR | 11.88% | 24.15% |
KENDENNER MARY ANN | 30/01/2021 | F | 8 : 11 = 19 Elbow 0 | SEDGEHURST EGTON OF PARKFORTH | GUNNERDALE WILD CLOVER AT KENDENNER | EIC - CLEAR | 14.108% | 28.218% |
KENDENNER MELANIE OF FRAOCHFELL | 30/01/2021 | F | 16 : 23 = 39 Elbows - 0 | SEDGEHURST EGTON OF PARKFORTH | GUNNERDALE WILD CLOVER AT KENDENNER | EIC - HEREDITARY CLEAR | 14.11% | 28.22% |
HAWKCOURT BOUNCE VERVANA | 07/02/2021 | F | 2 : 4 = 6 Elbows - 0 | MIDORI DIAMOND HUDDLESTONE | SEDGEHURST MARSALA OF HAWKCOURT | EIC - CLEAR | 20.54% | 30.08% |
MUZZMURRAYS SAGACIOUS | 04/04/2021 | F | 13 : 11 = 24 Elbows - 0 | SPYRODRAGON HURRICOS | SEADOWN VALMAI | - | 0.39% | Not Complete 5.428% |
SEOLFRE VILLAGE AT PEAKHEART | 05/04/2021 | F | 8 : 2 = 10 Elbows - 0 | KINGSKNOLL HERCULES | MADADHBHAN CLEMENTS AT SEOLFRE | EIC - CLEAR | 15.99% | 25.20% |
PRESTIJ NACHII MANDARIN SHIK | 06/04/2021 | M | 5 : 5 = 10 | RYAZANSKAYA BABOCHKAGARRY WINSTON | PRESTIJ NACII KATYUSHA FONTEYN | - | Not Complete 0% | Not Complete 0% |
ARTESMAE BELLA | 28/04/2021 | F | 5 : 6 = 11 Elbows - 0 | GUUS AT SEDGEHURST | BRACKENSKYE WHITELEAF | - - - - | 13.84% | 20.87% |
ARTESMAE BRUCE | 28/04/2021 | M | 5 : 7 = 12 Elbows - 0 | GUUS AT SEDGEHURST | BRACKENSKYE WHITELEAF | - - - - | 13.84% | 20.87% |
ARTESMAE CHUFFY | 28/04/2021 | M | 7 : 7 = 14 Elbows - 0 | GUUS AT SEDGEHURST | BRACKENSKYE WHITELEAF | - | 9.95% | 20.87% |
ETHERIDGE POLBAE | 05/05/2021 | F | 7 : 6 = 13 Elbows - 0 | WIGLYTAIL'S VA BENE | GOLDEN HEW BY ETHERIDGE | EIC - HEREDITARY CLEAR | 0.76% | Not quite complete 5.858% |
SUELYNDA KREME DELLA KREME | 08/05/2021 | F | 6 : 13 = 19 | TWEEDSMUIR JUST CRUZIN AMONG SUELYNDA | SUELYNDA WHIRLYBIRD | EIC - HEREDITARY CLEAR | 12.79% | Not quite complete 21.532% |
WHISSGIG HONEYSUCKLE | 24/05/2021 | F | 15 : 12 = 27 Elbows - 0 | WHISSGIG DADDY COOL | WHISSGIG WINTERSAGA (A.I.) | EIC - HEREDITARY CLEAR | 6.95% | 18.27% |
WHISSGIG PARSLEY | 24/05/2021 | M | 8 : 8 = 16 | WHISSGIG DADDY COOL | WHISSGIG WINTERSAGA (A.I.) | EIC - HEREDITARY CLEAR | 6.95% | 18.27% |
RAYNESTONE THUNDER | 04/06/2021 | M | 11: 1= 24 Elbows - 1 | HUNTERSCLIFF ADMIRAL | RAYNESTONE GRACE KELLY | EIC - CLEAR | 9.65% | 21.36% |
MAURSETT MELWYN | 07/06/2021 | M | 5 : 7 = 12 | TWEEDSMUIR JUST CRUZIN AMONG SUELYNDA | MAURSETT MARNIE | EIC - HEREDITARY CLEAR | 0.39% | Not quite complete 4.641% |
STAKESFIELD WINNIE | 07/06/2021 | F | 4 : 4 = 8 Elbows - 0 | GUUS AT SEDGEHURST | BRACKENSKYE PARSLEY | - | 7.67% | 21.82% |
KINGSKNOLL DAISY | 10/06/2021 | F | 6 : 11 = 17 Elbows - 0 | NORTHMORE CAVALIER BY ABBYFORD | KINGSKNOLL WATCHETT | - | 4.08% | Not quite complete 8.914% |
MUZZMURRAYS ANNA'S GIRL | 14/06/2021 | F | 5 : 8 = 13 Elbows - 2 | SPYRODRAGON HURRICOS | STEBONDALES BLOW A KIS | - - - - | 2.63% | 9.35% |
MEDITARIS FERN | 26/06/2021 | F | 4 : 5 = 9 Elbows 0 | VENATICUS JULIUS | SPECKLELIGHT AMBER | EIC - HEREDITARY CLEAR | 3.36% | 12.13% |
MEDITARIS FLORENCE | 26/06/2021 | F | 6 : 4 = 10 Elbows - 0 | VENATICUS JULIUS | SPECKLELIGHT AMBER | EIC - CLEAR | 3.36% | 12.13% |
SUTTONBELLE HONKY TONK | 05/07/2021 | M | 3 : 4 = 7 | TWEEDSMUIR JUST CRUZIN AMONG SUELYNDA | SUELYNDA DEVIL IN DiSGUISE AT SUTTONBELLE | EIC - HEREDITARY CLEAR | 6.84% | Not quite complete 13.982% |
SUTTONBELLE PEGGY SUE | 05/07/2021 | F | 6 : 7 = 13 | TWEEDSMUIR JUST CRUZIN AMONG SUELYNDA | SUELYNDA DEVIL IN DiSGUISE AT SUTTONBELLE | EIC - HEREDITARY CLEAR | 6.84% | Not quite complete 13.982% |
HIGHSNOAD CINNABAR | 06/07/2021 | F | 4 : 12 = 16 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | LIBERTY STAR OVER HIGHSNOAD | EIC - HEREDITARY CLEAR | 11.57% | 24.63% |
HiGHSNOAD GOLD SWIFT | 06/07/2021 | M | 5 : 7 = 12 Elbows - 0 | SEDGEHURST WINTER AT HIGHSNOAD | LIBERTY STAR OVER HIGHSNOAD | EIC - HEREDITARY CLEAR | 11.57% | 24.63% |
KENDENNER NIKKI | 23/08/2021 | F | 4 : 5 = 9 Elbows - 0 | PARKFORTH SKY ROCKET | KENDENNER ASHLEY | EIC - HEREDITARY CLEAR | 2.39% | 15.80% |
GRACEDIEU BROOKLYN BRIDGE | 31/08/2021 | F | 6 : 8 = 12 Elbows - 0 | CLUSSEXX MAN OF STEEL | SUMMERVILLES SKYLARK | - | Not quite complete 0.342% | Not complete 2.821% |
GRACEDIEU STARS AND STRIPES | 31/08/2021 | F | 5 : 4 = 9 Elbows - 0 | CLUSSEXX MAN OF STEEL | SUMMERVILLES SKYLARK | - | Not quite complete 0.342% | Not complete 2.821% |
JASWINDA MONSOON | 10/09/2021 | F | 4 : 5 = 9 Elbows - 0 | RAMBLING GLOW | QUINTONGARTH MOLLY'S FLOSSY | EIC - HEREDITARY CLEAR | 2.87% | 7.57% |
BOARSCROFT WODEN | 13/09/2021 | M | 2 : 5 = 7 Elbows - 0 | VENATICUS IVAN | SEDGEHURST LOIRE | - | 11.56% | 17.76% |
ABBYFORD LADY MERRY OF IVALE | 18/09/2021 | F | 27 : 26 = 53 Elbows - 0 | NORTHMORE CAVALIER BY ABBYFORD | ABBYFORD BRAVE NEW DAY * | EIC - CLEAR | 4.54% | Not quite complete 8.031% |
ABBYFORD SIR GREY WETHERS | 18/09/2021 | M | 0 : 0 = 0 Elbows - 0 | NORTHMORE CAVALIER BY ABBYFORD | ABBYFORD BRAVE NEW DAY * | EIC - CLEAR | 0.00% | Not quite complete 15.54% |
VANITONIA SOLOIST | 07/10/2021 | M | 4 : 4 = 8 Elbows - 0 | VANITONIA THE FORCE AWAKENS | MAURSETT MORVEEN OF VANITONIA | EIC - CLEAR | 0.78% | Not complete 11.113% |
BLYTHAMOUR JUDYS SNOWBALL | 10/10/2021 | F | 5 : 7 = 12 Elbows - 0 | SEDGEHURST GROUSE | KINGFORDLE JUST DESSERT FOR BLYTHAMOUR | EIC - HEREDITARY CLEAR | 0.00% | Not quite complete 4.676% |
BLYTHAMOUR JUDYS SNOWDROP | 10/10/2021 | F | 5 : 6 = 11 Elbows - 0 | SEDGEHURST GROUSE | KINGFORDLE JUST DESSERT FOR BLYTHAMOUR | EIC - HEREDITARY CLEAR | 0.00% | 4.68% |
TWIVORDE JUMPING JACK | 05/11/2021 | M | 5 : 3 = 8 Elbows 0 | VENATICUS JULIUS | SEOLFRE TANQUERAY | EIC - HEREDITARY CLEAR | 9.25% | 19.27% |
